BIOCHEMISTRY & IMMUNOASSAYS | HEMATOLOGY-CBC | COAGULATION | |||||||
BEFORE AUTO | PHASE I | PHASE II | BEFORE AUTO | PHASE I | PHASE II | BEFORE AUTO | PHASE I | PHASE II | |
Reception | n | s | t | n | s | t | n | s | t |
Sorting | n | s | n | s | n | ||||
Scan bar-codes | n | s | n | s | n | ||||
Load samples in centrifuge | n | n | s | t | |||||
Centrifuge samples | n | n | s | t | |||||
Unload tubes from centrifuge | n | n | s | t | |||||
Split samples for separate workstation | n | n | |||||||
Distribute samples to each workstation | n | n | s | n | s | t | |||
Visualize serum indices | n | n | s | t | |||||
Decap tubes | n | n | s | t | |||||
Load equipment | n | s | t | n | s | t | n | s | t |
Store | n | s | t | n | s | t | n | s | t |
Total # manual steps | 12 | 5 | 3 | 6 | 6 | 3 | 12 | 9 | 9 |
n Computerized Core Lab (including autoverification of results and 75 percent of all specimens bar-coded at point of collection).
s Core Lab – Automation Phase I (Biochemistry and Immunoassays processed by automation ~ 60 percent of volume of samples).
t Core Lab – Automation Phase II (90 percent of all specimens processed on automation. Electronic accessioning performed directly on automation system).